Job Report
Grand Totals
| Status | Total WL Trucks | Avg Stage | Total Tool Allocation |
|---|---|---|---|
| Upcoming - ST2000 | 2 | 18 | 130 |
| In Progress - ST2000 | 50 | 595 | 2159 |
| In Progress - ST1000 | 15 | 117 | 633 |
| In Progress - Unknown | 3 | 22 | 110 |
| Company Total | 70 | 752 | 3032 |
Broussard Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Halliburton-Aethon (Gladiators) USA Boone 1 and 2 | In Progress | Wyre | 5.5" | 1 | 4 | 33 | 98 | HAL plugs | |||
| GR/BPX Davis 11-2-35HC 1-ALT, 2-ALT | In Progress | GR | 5.5" | 1 | 10 | 65 | 169 | Comp | |||
| Subtotal (In Progress - ST2000): | 2 | 14 | 98 | — | |||||||
| Upcoming — ST2000 | |||||||||||
| SLB/Exco Walker pad | Upcoming | GR | 5.5" | 1 | 10 | 65 | - | SLB/HAL | |||
| Lonestar-Rockcliff | Upcoming | 5.5" | 1 | 8 | 65 | - | Lonestar Plug | Comp | |||
| Subtotal (Upcoming - ST2000): | 2 | 18 | 130 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Halliburton/ Aethon (Cobras) Boone BL 2,3,4 | In Progress | GR | 5" | 1 | 8 | 65 | 189 | HAL plugs | Comp | ||
| Liberty/TGNR Brammer | In Progress | Liberty | 5" | 1 | 9 | 65 | - | Nine | |||
| Halliburton-Aethon (Gladiators) USA Boon 3 and 4 | In Progress | Wyre | 5" | 1 | 4 | 33 | 126 | HAL plugs | |||
| GR-Comstock Blocker | In Progress | GR | 5" | 1 | 8 | 65 | 263 | Nine | Comp | ||
| Intense-Comstock Forest | In Progress | Intense | 5" | 1 | 8 | 65 | 145 | Nine | Comp | ||
| SLB/Exco Johnson 5-32 HC #1 Alt. | In Progress | GR | 5" | 1 | 10 | 65 | 128 | SLB | Diss | ||
| Subtotal (In Progress - ST1000): | 6 | 47 | 358 | — | |||||||
| In Progress — Unknown | |||||||||||
| GR-R Lacy Redwing | In Progress | GR | 1 | 8 | 65 | - | |||||
| Subtotal (In Progress - Unknown): | 1 | 8 | 65 | — | |||||||
| District Total: | 11 | 87 | 651 | — | |||||||
Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Silvertip/Exxon (Toe Prep) JCF-Davison 4H, 5H, 6H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 3 | 3 | ||||
| Underdog/ DBK (Toe Prep) - King Minos 15-25 Unit 2 183H | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| TWG/Matador (Toe Prep) - Jupiter 094H, 114H, 103H | Box dropped - In progress | TWG | 5.5" | - | 1 | 3 | 3 | ||||
| Pintail/ Diamondback (Hall Chiefs) - Overlord 21-56 Pads 1 & 2 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 90 | 381 | Wellboss | Comp, Diss | DB | |
| Pintail/ Diamondback (Wildcats) LeLa 18-6 164, 161, 163, 172, 162 | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 75 | 390 | Lonestar / Halliburton | Comp, Diss | Fractune 35 | |
| Silvertip/Exxon (Toe Prep) University 1H, 2H, 3H, 4H, 5H, 6H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 6 | 6 | ||||
| Silvertip/Exxon (Toe Prep) Davis-Fortune #3 44G 307H, 308H, 309H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 3 | 3 | ||||
| Underdog/ DBK (Toe Prep) - LeLa #4 18-6 1H, 2H | Box dropped - In progress | Underdog | 5.5" | - | 1 | 2 | 2 | ||||
| Pintail/BPX #1 (Hall Zeus) - Sigler State #2 57-TC-10 Pad G1 W202H, W107H, X103H, W207H | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 75 | 164 | Bubba Innovex | Diss | ||
| Caliber/ Apache (PF Mustang) Busby | Box dropped - In progress | Caliber | 5.5" | - | 6 | 6 | 6 | ||||
| Silvertip/Ovintiv (Halliburton Rangers) - Redwood P11K 1H, 2H, 3H, 4H | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 45 | 380 | Wellboss | Comp | ||
| Permian Resources - (Fesco Toe Prep) El Campeon 111H, 151H | Box dropped - In progress | Fesco | 5.5" | 1 | 1 | 3 | 2 | ||||
| Underdog/ DBK (Toe Prep) - Heidelberg 30-31C 2 JM | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| Silvertip/ Permian Deep Rock (Mustang) Airpark Pad 3 Knight H150SS, H155WA, H160WB | Box dropped - In progress | Silvertip | 5.5" | - | 12 | 45 | 210 | Wellboss | Comp | ||
| Silvertip/XTO (Red) - University 2-20 58-17 7H, 9H, 10H, 12H, 8H, 11H, 13H | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 45 | 654 | SLB | Comp | DB | |
| Silvertip/Exxon (Toe Prep) David-Fortune 44 B302H, 303H, 304H, 305H, 306H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 5 | 4 | ||||
| Nine WL/Ovintiv (Toe Prep) Redwood P11K 1HJ, 2HK, 3HJ, 4HK, 5HJ, 6HK, 7HJ | Box dropped - In progress | Nine | 5.5" | - | 1 | 7 | 7 | Nine | |||
| Caliber/Apache (Pro Frac) Elm State Unit 101AH, 102AH | Box dropped - In progress | Caliber | 5.5" | 1 | 10 | 45 | 85 | Jet Flare | Diss | ||
| XTO/Dynasty (Toe Prep) BEU DI 5 1H, 2H, 3H, 4H, 5H, 6H, 7H, 8H, 9H | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 9 | 9 | ||||
| Silvertip/XTO (Thor) - Tippett Brook 32 215H, 217H, 218H, 3216H | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 45 | 372 | HAL/SLB | Diss | ||
| Silvertip/ Pioneer (Green & Cayan) Driver Spraberry B37 301H, 302H, 303H, 304H, 305H, 306H | Box dropped - In progress | Silvertip | 5.5" | 2 | 24 | 90 | 312 | Longbow | Comp | ||
| Caliber/ Saballo II - Monarch 285-33 1LS, 1JM, 1CF, 1BN | Box dropped - In progress | Caliber | 5.5" | 1 | 10 | 25 | 268 | ||||
| Pintail/ DBK (Hal Blue Core) Lela 18-6 G171, G273, H181, H182, H283, H284 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 90 | 571 | Wellboss | Comp | DB | |
| Halliburton/ COP (Badgers) - Drilly Idol #2 5503LH, 5503BH, 5503JH, 5513BH, 5504LH, 5504BH | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 75 | 342 | Obsidian | Comp, Diss | DB | |
| Pintail/PNR (Evo4) - Nunn Ganze 15F-6H, 18G-7H, 18H-H8H, 18 I-9H, 18J-10H, 18K-11H | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 90 | 474 | ||||
| Caliber/ DBK (Viper) - Hercules 55-64 1WB, 2LS, 2WB, 3LS, 3WA, 1LS, 1WA, 2WA | Box dropped - In progress | Caliber | 5.5" | 3 | 30 | 110 | 879 | Wellboss | Comp, Diss | HT | |
| Pintail/DBK (Rattlers) - Redington Pad 1 1LS, 2WB, 3JM, 4WA, 5LS, 6WB | Box dropped - In progress | Pintail | 6" | 2 | 30 | 95 | 684 | Wellboss | Comp | DB | |
| Pintail/PNR (Evo6) - Calverley-Mcdaniels 23 301H, 302H, 303H, 304H, 305H, 306H | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 90 | 474 | Obsidian | Comp | DB | |
| GR/Apache(Toe Prep) Elm State Unit 101AH, 102AH | Box dropped - In progress | GR Wireline | 5.5" | - | 1 | 2 | 2 | ||||
| Subtotal (In Progress - ST2000): | 27 | 336 | 1181 | — | |||||||
| District Total: | 27 | 336 | 1181 | — | |||||||
New Mexico Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Mewbourne - (Toe Prep) - Squints 4/5 Fee #525H, #527H, #557H | Box dropped - In progress | Renegade | 4.5" | - | - | 3 | 3 | ||||
| Mewbourne – Nextier 96 - Uni-109 – Overlord 33/32 Fed Com #711H (W0CD), #713H (W0FE), #715H (W0KL), #718H (W0NM) | Box dropped - In progress | Pintail | 4.5" | 2 | 12 | 50 | 156 | Bubba/Vertice Edge | Comp, Diss | ||
| Mewbourne - (Cudd Orange) – STONE COLD 23/14 FED COM #526H (B20B), #528H (B2PA) | Box dropped - In progress | Pintail | 4.5" | 1 | 12 | 50 | 106 | Bubba, Reaper, Obsidian BP's | Comp, Diss | ||
| Mewbourne - (Toe Prep) - Juno State Com 526H, 528H, 606H, 705H, 708H | Box dropped - In progress | Renegade | 4.5" | - | - | 6 | 6 | ||||
| Subtotal (In Progress - ST1000): | 3 | 24 | 109 | — | |||||||
| In Progress — ST2000 | |||||||||||
| Pintail/Devon1 (Los Sabre) – CDU #655H, Marwari 21-16 State Fed Com #124H | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 2 | 2 | SLB | Comp | ||
| Pintail/ Permian Resources - (Green) – Stingray 24 Fed Com #124H, #144H | Box dropped - In progress | Pintail | 5.5" | 1 | 12 | 50 | 47 | Boss Hog Heliseal | Comp | ||
| Liberty/ XTO - (Phantom) – (Hellfire/Tigershark) – PLU 23 DTD Pad C #158H, #445H, #444H, #443H, #442H, #441H, #456H, #455H, #454H, #453H, #452H, #451H | Box dropped - In progress | Liberty | 5.5" | 2 | 28 | 106 | 727 | ||||
| Pintail/ Permian Resources - (Cudd Blue) – El Campeon Fed Com #112H, #122H, #152H | Box dropped - In progress | Pintail | 5.5" | 1 | 12 | 50 | 135 | HG Fenix CFP | Comp | ||
| EOG- (EVO #5) – Padron 3 State BS Unit #582H, #584H | Box dropped - In progress | Pintail | 6" | 1 | 10 | 45 | 96 | Wellboss | |||
| Lonestar/ Paloma Resources – Dude Fee 20-19 #802H, #803H, #704H, #703H | Box dropped - In progress | GR | 5.5" | 1 | 12 | 45 | 240 | Lonestar | Comp | ||
| Pintail/ Permian Resources - (Crimson) – Ace #123H, #143H – Morbucks #123H, #143H, #144H, #173H, #174H | Box dropped - In progress | Pintail | 5.5" | 2 | 16 | 75 | 290 | HG Fenix CFP/Boss hogg Heliseal | Comp | ||
| Silvertip/BTA – (Navy) – Capitan #11H | Box dropped - In progress | Silvertip | 5.5" | 1 | 8 | 36 | 64 | Purpleseal/Tally | Comp, Diss | ||
| EOG- (EVO #3) – State Mercury #743H, #751H, #753H, #742, #752H | Box dropped - In progress | Strata | 6" | - | 12 | 50 | 211 | Wellboss | Diss | ||
| Matador - (Halliburton) – Paul Flowers #111H, #112H, #145H, #146H, Charlie KS #113H | Box dropped - In progress | Tier 1 / TWG | 5.5" | 2 | 20 | 90 | 250 | SLB/Nine | Comp, Diss | ||
| Silvertip/XTO - (White) – PLU 27 BD Pad F - #609H, #610H, #611H, #612H | Box dropped - In progress | Silvertip | 5.5" | 1 | 15 | 55 | 308 | SLB/Hal | Comp, Diss | ||
| Liberty/XTO - (Spartan) - (Black Hawk/Sidewinder) – BEU DI 30 15-17 #6H, #5H, #1H, #2H, #3H, #4H, 15-20 #7H, #8H, #9H | Box dropped - In progress | Liberty | 6" | 2 | 14 | 55 | 80 | Wellboss | Diss | ||
| Subtotal (In Progress - ST2000): | 15 | 169 | 659 | — | |||||||
| District Total: | 18 | 193 | 768 | — | |||||||
STX Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| SLB/SouthWest Operating Houston - Lundell Creek 1H | Box dropped - In progress | SLB | 4.5" | 1 | - | 4 | - | ||||
| Reach/BPX (Halliburton) - Schendel B 2H, 3H, 4H, 5H, 6H | Box dropped - In progress | Reach | 4" | 1 | 6 | 22 | 158 | Kureha, Royal King | Diss | Harrison | |
| Subtotal (In Progress - ST1000): | 2 | 6 | 26 | — | |||||||
| In Progress — Unknown | |||||||||||
| Devon/Royal - Clark A 5H | Box dropped - In progress | Royal | 4.5", 5.5" | 2 | 14 | 45 | 347 | WellBoss | |||
| Subtotal (In Progress - Unknown): | 2 | 14 | 45 | — | |||||||
| District Total: | 4 | 20 | 71 | — | |||||||
SLB - Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| SLB-27 10-16-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 15 | 40 | 49 | SLB | 1 | 1 | |
| SLB-24 10-13-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 11 | 11 | 11 | SLB | 1 | 1 | |
| SLB-2 10-10-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 15 | 40 | 112 | SLB | 1 | 1 | |
| SLB-22-10-3-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 15 | 40 | 48 | SLB | 1 | 1 | |
| Subtotal (In Progress - ST2000): | 4 | 56 | 131 | — | |||||||
| District Total: | 4 | 56 | 131 | — | |||||||
PA Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Nine/EOG - Kidd 21-12-6H, 8H, 10H, 210H | Box dropped - In progress | Nine | 5.5" | 1 | 10 | 45 | 254 | ||||
| Subtotal (In Progress - ST2000): | 1 | 10 | 45 | — | |||||||
| District Total: | 1 | 10 | 45 | — | |||||||
Vernal Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Jet/Scout - Upcoming | Box dropped - In progress | TBD | 4.5" | 2 | 18 | 80 | - | ||||
| Subtotal (In Progress - ST1000): | 2 | 18 | 80 | — | |||||||
| In Progress — ST2000 | |||||||||||
| API/Four Point - Accawinna ut 2-3 3-2-34-27-2h/14h/5h/41h/44h/ | Box dropped - In progress | API | 5.5" | 1 | 10 | 45 | 266 | Nine | |||
| Subtotal (In Progress - ST2000): | 1 | 10 | 45 | — | |||||||
| District Total: | 3 | 28 | 125 | — | |||||||
Williston
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Wireline Group / Koda Energy | Box Dropped - In progress | Wireline Group | 4.5" | 2 | 22 | 60 | 545 | Kureha | Diss | Dyna | |
| Subtotal (In Progress - ST1000): | 2 | 22 | 60 | — | |||||||
| District Total: | 2 | 22 | 60 | — | |||||||