Job Report
Grand Totals
| Status | Total WL Trucks | Avg Stage | Total Tool Allocation |
|---|---|---|---|
| Upcoming - ST1000 | 5 | 15 | 20 |
| In Progress - ST2000 | 71 | 727 | 2790 |
| In Progress - ST1000 | 7 | 59 | 240 |
| Upcoming - ST2000 | 2 | 11 | 1 |
| In Progress - Unknown | 0 | 0 | 0 |
| Company Total | 85 | 812 | 3051 |
Broussard Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Liberty/TGNR (Liberty) Rogers 1H, Rogers 2H, Rueben Pierce 4H 32.31811N, -93.53209W | In Progress | Liberty | 5" | 1 | 10 | 45 | 217 | ||||
| Subtotal (In Progress - ST1000): | 1 | 10 | 45 | — | |||||||
| Upcoming — ST1000 | |||||||||||
| Liberty-Expand: HM 13&12&1-11-12 1HC 31.941055N,-93.549699W | Upcoming | Liberty | 5" | 1 | 4 | 17 | 15 | ||||
| GR/Comstock: Whitney Corp 28-33-4 HC 1-ALT, 2- ALT, 3-ALT 31.849569N, -93.802852W | Upcoming | GR | 5" | 1 | 8 | - | 220 | ||||
| Halliburton-Aethon (Gladiators) Marquette Holly 2-H 31.565654N, -94.173579W | Upcoming | 5" | 1 | 1 | 1 | 1 | HAL plugs | Comp | |||
| Halliburton-Aethon (Gladiators) KVG Holly 1-H 31.565654N, -94.173579W | Upcoming | 5" | 1 | 1 | 1 | 1 | HAL plugs | Comp | |||
| Halliburton-Aethon (Cobras) Holly 3-H (Toe Prep) 31.5629559M, -94.1698553W | Upcoming | Wyre | 5" | 1 | 1 | 1 | 1 | HAL plugs | Comp | ||
| Subtotal (Upcoming - ST1000): | 5 | 15 | 20 | — | |||||||
| In Progress — ST2000 | |||||||||||
| Halliburton/Aethon (Cobras): Coronado-Costeau A 5H, B 6H 31.56000N,-94.19000W | In Progress | Wyre | 5.5" | 1 | 8 | - | 89 | HAL plugs | Comp | ||
| Halliburton/Aethon (Gladiators) Flores 6H 1-ALT, 2-ALT, 3-ALT 32.004998N, -93.416857W | In Progress | GR | 5.5" | 1 | 8 | 56 | 114 | HAL plugs | Comp | ||
| Lonestar/Rockliff (Profrac) Olympia Fields 31.464017N, -94.144367W | In Progress | GR | 5.5" | 1 | 12 | 50 | 130 | Lonestar Plug | |||
| GR/BPX Snyder 6-7-18HC 1-ALT,2-ALT,6-38HC 1-ALT | In Progress | GR | 5.5" | 1 | 10 | 65 | 220 | Comp | |||
| Subtotal (In Progress - ST2000): | 4 | 38 | 171 | — | |||||||
| Upcoming — ST2000 | |||||||||||
| GR-BPX Trosper 11-14-23HC 1-ALT, 2-ALT 32” 29’ 18.304”N, -93” 58’ 25.597”W | Upcoming | GR | 5.5" | 1 | 10 | - | 202 | ||||
| Halliburton-Aethon (Cobras) Holly 4-H (Toe Prep) 31.5629559M, -94.1698553W | Upcoming | Wyre | 5.5" | 1 | 1 | 1 | 1 | HAL plugs | Comp | ||
| Subtotal (Upcoming - ST2000): | 2 | 11 | 1 | — | |||||||
| District Total: | 12 | 74 | 237 | — | |||||||
Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| GR/BPX (Toe Prep) State Burner Pad | Box dropped - In progress | GR Wireline | 5.5" | - | 1 | 5 | 5 | ||||
| TWG/Matador (Toe Prep) - Mallon 111, 112, 113, 114, 115, 116 | Box dropped - In progress | TWG | 5.5" | - | 1 | 6 | 6 | ||||
| Silvertip/ Ovintiv (Spot Fleet) - Freetail 105HG, 106HG 32.469563, -101.818474 | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 25 | 92 | Wellboss | Comp | ||
| Permian Resources - (Fesco Toe Prep) Outland State Unit 130H, 133H | Box dropped - In progress | Fesco | 5.5" | - | 1 | 2 | 3 | ||||
| Silvertip/Exxon (Toe Prep) Scharbauer Ranch 704H, 705H, 706H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 4 | 4 | ||||
| Caliber/ DBK (Viper) - Greystoke #2 1-5 1LS, 1MS, 1JM, 1WA, 1US, 2LS, 1WB, 2WB 32.2374102, -102.02944589 | Box dropped - In progress | Caliber | 5.5" | 2 | 30 | 90 | 636 | Wellboss | |||
| Silvertip/ Blue Arrow (Toe Prep) - Watchman 30-26 6TB, 7WA, 8HB | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 4 | 3 | ||||
| Silvertip/ Blue Arrow (Toe Prep) Smoke Wagon State 16A, 16B | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 2 | 2 | ||||
| Pintail/BPX #1 (Hall Zeus) - State Champ 56-T3-12X2 X103H, W106H, W205H, X104H 31.726772, -103.880364 | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 75 | 221 | Bubba Innovex | |||
| Pintail/ Diamondback (Hall Chiefs) - Marshall 34 Unit A 1JM, 1LS, 2LS, 1WA, 2WA, 1WB, 1WD, 2WD 31.967181, -101.888921 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 90 | 512 | Halliburton Obsidian | Comp | DB | |
| Pintail/Civitas #1 (Eclipse) University 1-12 104B,1-12 105A,1-12 106H,13-24 199A,13-24 200A 31.190742 -101.864753 | Box dropped - In progress | Pintail | 5.5" | 2 | - | - | - | ||||
| Silvertip/Exxon (Toe Prep)- Spoonbill Donovan 10 H8H, I9H, J10H, K11H, N14H 31.862910 -101.907552 | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 5 | 4 | ||||
| GR/Apache (Toe Prep) - Lovelace Langford state B1298 A1 411H, B1298 A4 511H, B1298 A2 412H, B1298 A5 611H, B1298 A3 413H, A1298 A2 601H, A1298 A1 401H, AB129 402H 31.508429, -103.586885 | Box dropped - In progress | GR Wireline | 5.5" | - | 1 | 10 | 8 | ||||
| Nine/Ovintiv (Toe Prep) - Fasken SG 17 P17C 17A 201HL, 17A 202HF, 17A 203HC, 17B 204HJ, 17B 205HD, 17C 206HL, 17C 207HF, 17C 208HC, 17C 209HJ, 17D 210HD, 17D 211HF, 17D 212HL 32.034388, -102.247756 | Box dropped - In progress | Nine | 5.5" | - | 1 | 13 | 12 | Nine | |||
| Permian Resources - (Fesco Toe Prep) Escopeta - Outland 121H, 134H, 135H | Box dropped - In progress | Fesco | 5.5" | - | 1 | 3 | 3 | ||||
| Pintail/PNR (Evo4) - Weyman-Woody 22K 11H, 22L 12H, 22M 13H, 14H 31.885886, -101.732488 | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 90 | 315 | Obsidian | Comp | DB | |
| Caliber/Vital (ProFrac) Schwartz J A1 31.782206, -101.558100 | Box dropped - In progress | Caliber | 5.5" | 1 | 10 | 40 | 74 | Lonestar | Diss | ||
| Silvertip/XTO (Thor) - Scharbauer Ranch 801H, 802H, 803H 32.24917687, -102.12548796 | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 240 | Obsidian | Comp | ||
| Silvertip/Ovintiv (Halliburton Rangers) - Freetail 101HG, 102HG, 103HG, 104HG 32.463245,-101.827953 | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 45 | 102 | Wellboss | Comp | DB | |
| XTO/Dynasty (Toe Prep) JRU Apache 111H, 801H, 112H, 703H, 706H, 701H, 704H, 702H, 705H, 901H 32.391935,-103.828399 | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 10 | 10 | ||||
| Pintail/PNR (Evo6) - Fruilano Huckaby 31E 5H, 6H, 7H, 8H 31.27620358, -101.896105 | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 90 | 205 | Obsidian | Comp | DB | |
| Silvertip/ Hannathon (Purple) Glass 5H, 6H, 7H, 8H 31.66689293, -101.36161609 | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 264 | Boss Hog | Comp | ||
| Pintail/ Diamondback (Wildcats) Piranha 6-3 C2JM , D2MS, C2WA, B2WB, E3JM, D3LS, 3WA, 3WB 32.24999762, -102.04116056 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 95 | 776 | Halliburton Obsidian | Comp | Fractune 35 | |
| Pintail/Civitas #2 (Halliburton) University 14-11 H8A, I9B, J10B 31.1738379, -101.86068446 | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 40 | 126 | Wellboss | Comp | ||
| Pintail/DBK (Rattlers) - Heidelberg Pad 3 4JM, 4LS, 4WA, 4WB, 5WA, 5WB | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 95 | 375 | Wellboss | Comp | DB | |
| Silvertip/Summit Petroleum (Toe Prep) - Aria West Pad 8 15JM/ 9 17BU/ 10 19LS/ 11 21MS 31.553756,-102.200000 | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 5 | 4 | ||||
| Underdog/DBK (Toe Prep) Marshall 34 Unit A 3LS | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| Silvertip/XTO (Red) - Brook 0-1A 1H, 2H, 3H, 4H 31.49477707, -101.84448066 | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 45 | 332 | SLB-RXN, SLB FRAXION | Diss, Comp | ||
| Silvertip/XTO (White) - Brook O-1 F 6H, G7H G7H, O8H 31.49579129, -101.83959302 | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 45 | 334 | SLB / Obsidian | Comp | ||
| Silvertip/ Exxon (Toe Prep) - Javaid Central 40 Fleet 3 | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 6 | 6 | ||||
| Halliburton/ COP (Badgers) - MCC HZ Unit 1111MH, 1107MH, 1109AH, 1107LH, 1109JH, 1106JH, 1109LH, 1106BH, 1108BH, 1107AH | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 75 | 700 | Obsidian | Comp, Diss | DB | |
| Silvertip/Ovintiv (Toe Prep) Alice Cooper 101HJ, 103HJ, 104HJ | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 3 | 3 | ||||
| Silvertip/Pioneer (Green & Cayan) Driver #2 CW10 A1H, B2H, C3H, S4H, E5H, F6H, G7H, H8H, I9H | Box dropped - In progress | Silvertip | 5.5" | 2 | 24 | 90 | 539 | Longbow | Comp | ||
| XTO/Dynasty (Toe Prep) - JRU Apache Pad C 115H, 804H, 709H, 711H, 707H, 114H, 708H, 710H, 904H | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 9 | 9 | ||||
| Silvertip/ Summit Petroleum - Sprayberry Aria 1 01BL, 2 03MS, 3, 05MS, 407JM, 5 09BU, 11LS | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 201 | Bubba Innovex | Diss | ||
| XTO/Dynasty (Toe Prep) - James Ranch Unit Apache E Pad 140H, 139H, 141H, 136H, 137H, 138H, 906H | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 7 | 7 | ||||
| Subtotal (In Progress - ST2000): | 29 | 347 | 1245 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Dynasty/SM Energy - Mikey Bender State 2593WF, 0190WF 31.58532191, -102.3601507 | Box dropped - In progress | Dynasty | 4.5" | 1 | 10 | 40 | 110 | Lonestar | Diss | ||
| Subtotal (In Progress - ST1000): | 1 | 10 | 40 | — | |||||||
| District Total: | 30 | 357 | 1285 | — | |||||||
New Mexico Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Mewbourne - (Toe Prep) - Bloomin Onion 11/14 #715H, #717H | Box dropped - In progress | Renegade | 4.5" | - | - | 2 | 2 | ||||
| Mewbourne - (Cudd Orange) – Picanha 23/14 State Com #523H (B2NC), #521H (B2MD), Seafood Tower 22/15 State Com #527H (B2PA), - 32.7264347, -103.4358833 | Box dropped - In progress | Pintail | 4.5" | 1 | 12 | 50 | 151 | Jet Falcon, Reaper | Comp, Diss | ||
| Mewbourne - (Cudd Orange) – Juice Box 24/23 Fed Com #526H (B2IL), #528H (B2PM) – Lat-Long: 32.7268950, -103.9119552 | Box dropped - In progress | Pintail | 4.5" | 1 | 12 | 50 | 105 | Jet Falcon, Reaper | Comp, Diss | ||
| Mewbourne – Nextier 96 - Uni-109 – Forty Niner Ridge Unit Com #138H (16/4 W0ED), #139H (16/4 H3ED), #140H (16/4 W1ED), #141H (16/4 H3ED), #142H (16/4 W0FC), #143H (16/4 H3FC), #144H (16/4 W1FC) | Box dropped - In progress | Pintail | 4.5" | 1 | 10 | 40 | 228 | Innovex Bubba / HES BMF | Comp, Diss | ||
| Subtotal (In Progress - ST1000): | 3 | 34 | 142 | — | |||||||
| In Progress — ST2000 | |||||||||||
| Halliburton/COP - (Nextier 33) – PITCHBLENDE 24 25 FED COM #603H, #604H, #703H, #704H - 32.1228420, -103.4277560 | Box dropped - In progress | Dynasty | 5.5" | 2 | 12 | 50 | 213 | HES Obsidian | Comp | ||
| #2 Pintail/Permian Resources - (Crimson) – Eileen 25 Fed Com #121H (501H), #122H (502H), #131H (601H), #141H, #172H, #202H (602H), - 32.53777, -103.623 | Box dropped - In progress | Pintail | 5.5" | 2 | 10 | 61 | 61 | HG Fenix CFP | Comp | ||
| #2 EOG- (EVO #3) – Lakewood xl 28 Fed Com #225 - 32.095981, -103.474501 | Box dropped - In progress | Strata | 6" | 1 | 8 | 31 | 31 | ||||
| Mewbourne - (Toe Prep) - Zach 17/8 #562H, #563H, #801H, #804H, #822H - 32.037014, -103.596533 | Box dropped - In progress | Renegade | 5.5" | - | - | 3 | 3 | ||||
| #2 Pintail/Permian Resources - (Green) – Riddler 3-10 Fed Com #122H, #123H, #124H - 32.6083, -103.552 | Box dropped - In progress | Pintail | 5.5" | 1 | 12 | 50 | 111 | Longbow Little Bird | Comp | ||
| Matador – (Nextier) – Blue Chip 14 Fed Com #504H, #513H, #553H, #524H, #603H - 32.48855694, -103.64230472 | Box dropped - In progress | Nextier | 5.5" | 2 | 20 | 85 | 204 | Lonestar Frio/Nine Scorpion | Comp, Diss | ||
| Matador – (Nextier #2 Spot) – Mallon #112H, #113H, #123H 32.624833, -103.541398 | Box dropped - In progress | Nextier | 5.5" | 1 | 12 | 50 | 90 | lone | Comp, Diss | ||
| #3 Lonestar/ Paloma Resources – Dude Fee 20-19 #501H, #502H – 32.380399, -104.203505 | Box dropped - In progress | GR | 5.5" | 1 | 10 | 40 | 120 | Lonestar | Comp, Diss | ||
| Matador – (Nextier) – Mallon #112H, #113H, #123H 32.624833, -103.541398 | Box dropped - In progress | Nextier | 5.5" | 1 | 14 | 55 | 90 | Lonestar Frio/Nine Scorpion | Comp, Diss | ||
| Pintail/Permian Resources - (Mustangs) – Batman Fed Com #113H, #114H, #204H - 32.5786, -103.595 | Box dropped - In progress | Pintail | 5.5" | 1 | 12 | 33 | 33 | LittleBird CFP | Comp | ||
| Matador - (Halliburton) - Rodney Robinson #223H, #224H, #243H, #244H 32.3133548, -103.6075001 #2 | Box dropped - In progress | Tier 1 / TWG | 5.5" | 2 | 20 | 90 | 162 | Nine Scorpion/ Lateral Completions Rev 2.0 | Diss, Comp | ||
| Liberty/XTO - (Spartan) - (Black Hawk/Sidewinder) – JRU Apache #114H, #115H, #707H, #708H, #709H, #710H, #711H, #804H, #904H - 32.38373, -103.82833 | Box dropped - In progress | Liberty | 5.5" | 2 | 28 | 106 | 368 | SLB Fraxion/HES Obsidian | Comp, Diss | ||
| Liberty/XTO - (Phantom) – (Hellfire/Tigershark) – Corral Canyon 20-32 Fed State Com Pad D #303H, #309H, #407H, #306H, #403H, #404H, #409H | Box dropped - In progress | Liberty | 5.5" | 2 | 24 | 90 | 505 | Boss Hog Heliseal | Comp | ||
| Mewbourne – Nextier 96 - Uni-109 – Forty Niner Ridge Unit Com #138H (16/4 W0ED), #139H (16/4 H3ED), #140H (16/4 W1ED), #141H (16/4 H3ED), #142H (16/4 W0FC), #143H (16/4 H3FC), #144H (16/4 W1FC) | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 40 | 300 | Innovex Bubba / HES BMF | Comp, Diss | ||
| Silvertip/PBX - (Crimson) – Moonraker 15-27 Fed Com #101H, #102H, #201H, #203H, #205H | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 351 | Wellboss | |||
| Subtotal (In Progress - ST2000): | 20 | 202 | 824 | — | |||||||
| District Total: | 23 | 236 | 966 | — | |||||||
PA Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| EOG/ GR (Profrac) - Bearcats NF BUF 6H, 8H & 10H | Box dropped - In progress | GR | 6" | 1 | 8 | 40 | 48 | SLB | Diss | DBK | |
| Subtotal (In Progress - ST2000): | 1 | 8 | 40 | — | |||||||
| District Total: | 1 | 8 | 40 | — | |||||||
SLB - Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| SLB-33 1-3-2026 | Box dropped - In progress | 1 | 5.5" | 1 | 10 | 10 | 10 | SLB | 1 | 1 | |
| SLB-27 12-30-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 11 | 11 | 11 | SLB | 1 | 1 | |
| SLB-1 12-29-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 4 | 4 | 4 | SLB | 1 | 1 | |
| SLB-31 12-12-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 15 | 15 | 34 | SLB | 1 | 1 | |
| SLB-30 12-12-2025 | Box dropped - In progress | 1 | 5.5" | 1 | 4 | 4 | 4 | SLB | 1 | 1 | |
| Subtotal (In Progress - ST2000): | 5 | 44 | 44 | — | |||||||
| District Total: | 5 | 44 | 44 | — | |||||||
STX Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Black Mountain/Nextier - PILLONCILLO D 27XA 28.104993 -99.651559 | Box dropped - In progress | Nextier | 5.5" | 1 | 8 | 25 | 54 | Innovex | Diss, Composite | ||
| Horizontal/Conoco (Savage) - Jo Ann Esse #3 Unit E3, K2, K3, H2, H3, H4 28.727608 -98.176397 | Box dropped - In progress | Horizontal | 5.5" | 2 | 14 | 90 | 289 | ||||
| Horizontal/Conoco (Savage) - Jo Ann Esse #3 Unit E3, K2, K3, H2, H3, H4 28.727608 -98.176397 | Box dropped - In progress | Horizontal | 5.5" | 2 | 14 | 90 | - | ||||
| Horizontal/Conoco (Rattlers) TAYLOR A-RUCKA A ULW A 1, TAYLOR UNIT (A 5, A 6, A 7, A 8) 29.113738 -97.612593 | Box dropped - In progress | Horizontal | 5.5" | 1 | 14 | 90 | 154 | ||||
| Reach/Murphy #1 - Alice May West 28.935842, -97.858349 | Box dropped - In progress | Reach | 5.5" | 1 | 6 | 20 | 175 | Obsidian | |||
| Muller Exploration/Nextier - Husky GKT A1-H 28.44335087 -98.30242489 | Box dropped - In progress | Nextier | 5.5" | 1 | 8 | 25 | 58 | Kureha | Composite | ||
| Reach/Murphy - 12/10/25 | Box dropped - In progress | Reach | 5.5" | - | 1 | 6 | - | ||||
| SM/Caliber – BRISCOE 0018H, 0038H, 0039H, 0069H, 0028H, 0048H, 0059H 28.10830356 -100.02282439 | Box dropped - In progress | Caliber | 5.5" | 2 | 16 | 90 | 274 | LoneStar Frio | |||
| Reach/Murphy #2 – Alice May Barnett 6H, 7H, 8H, 9H 10H 28.93241839 -97.84130097 | Box dropped - In progress | Reach | 5.5" | 1 | 6 | 25 | 205 | Obsidian | |||
| Reach/BPX (Toe Prep) - Geffert A 14H, 15H, 16H, 1H | Box dropped - In progress | Reach | 5.5" | 1 | 1 | 5 | 5 | ||||
| Subtotal (In Progress - ST2000): | 12 | 88 | 466 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Reach/BPX(Toe prep) - 3 ST-1000s 12/5/25 | Box dropped - In progress | Reach | 4.5" | - | 1 | 3 | 2 | ||||
| SLB/SouthWest Operating Houston - Lundell Creek 1H | Box dropped - In progress | SLB | 4.5" | 1 | - | 4 | - | Gave 1 tool back but waiting on 3 | |||
| Subtotal (In Progress - ST1000): | 1 | 1 | 7 | — | |||||||
| In Progress — Unknown | |||||||||||
| Reach/Murphy (Toe Prep) - Kone 97H, 98H, 99H | Box dropped - In progress | - | - | - | - | ||||||
| Subtotal (In Progress - Unknown): | 0 | 0 | 0 | — | |||||||
| District Total: | 13 | 89 | 473 | — | |||||||
Vernal Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Lonestar/Uinta Wax - Moonshadow Pad | Box dropped - In progress | API | 5" | 1 | 4 | 6 | 6 | Lonestar | Diss | ||
| Subtotal (In Progress - ST1000): | 1 | 4 | 6 | — | |||||||
| District Total: | 1 | 4 | 6 | — | |||||||