Job Report
Grand Totals
| Status | Total WL Trucks | Avg Stage | Total Tool Allocation |
|---|---|---|---|
| In Progress - ST2000 | 74 | 768 | 3133 |
| In Progress - ST1000 | 15 | 133 | 550 |
| In Progress - Unknown | 0 | 0 | 0 |
| Company Total | 89 | 901 | 3683 |
STX Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Reach/Murphy - ERB KING 6 Well Pad 28.452371, -99.668529 | Box dropped - In progress | Reach | 5.5" | 2 | 14 | 56 | 465 | ||||
| Horizontal/Conoco (Rattlers) - MOY UNIT A7, A8, MOY A-REYNOLDS USW C1, B1, A1, BORD-MOY-SCHEN ULW A 1 28.927054, -97.783681 | Box dropped - In progress | Horizontal | 5.5" | 2 | 12 | 48 | 285 | Kureha | Diss | ||
| Horizontal/Conoco (Savage) - CRABTREE-JEN-STEIN ULW A 1, CRABTREE-JENNINGS USW C 1, CRABTREE-JENNINGS USW E 1 28.899508, -97.879857 | Box dropped - In progress | Horizontal | 5.5" | 2 | 12 | 48 | 168 | Kureha | Diss | Harrison | |
| Reach/BPX (Toe Prep) Fisher C 5H, 6H, 7H | Box dropped - In progress | Reach | 5.5" | - | 1 | 5 | 4 | ||||
| Reach/Repsol - Bluhm Evang 7 well pad 28.8055548 -97.8219156 | Box dropped - In progress | Reach | 5.5" | 1 | 8 | 32 | 229 | SLB | Fortress | ||
| Reach/Murphy (Toe Prep) ERB King 28.489011 -99.61645 | Box dropped - In progress | Reach | 5.5" | - | 1 | 7 | 6 | ||||
| Royal/Devon - Carson A - Elder B SA A 1H, B 19H, Carson A 13H, A 14H 29.280427 -97.376680 | Box dropped - In progress | Royal | 5.5" | 2 | 12 | 48 | 146 | ||||
| Caliber/SM - BRISCOE B (SA31) 2629H, (SA30) 2618H, (SA29) 2609H, (SA28) 2598H 28.075988 -99.981508 | Box dropped - In progress | Caliber | 5.5" | 2 | 8 | 32 | 188 | LoneStar Frio | Diss | Titan | |
| Horizontal/Conoco (Savage) - Jo Ann Esse #3 Unit E3, K2, K3, H2, H3, H4 28.727608 -98.176397 | Box dropped - In progress | Horizontal | 5.5" | 2 | 14 | 90 | - | ||||
| Reach/BPX (Toe Prep) - Geffert A 14H, 15H, 16H, 1H | Box dropped - In progress | Reach | 5.5" | 1 | 1 | 5 | 5 | ||||
| Subtotal (In Progress - ST2000): | 14 | 83 | 371 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Horizontal/Conoco (Savage) - CRABTREE JENSTEIN ULW A 1, CRABTREE JENNINGS USW C 1, E1 28.899508, -97.879857 | Box dropped - In progress | Horizontal | 4" | 2 | 12 | 48 | 224 | Kureha | Diss | Harrison | |
| SLB/SouthWest Operating Houston - Lundell Creek 1H | Box dropped - In progress | SLB | 4.5" | - | - | 4 | - | Gave 1 tool back but waiting on 3 | |||
| Subtotal (In Progress - ST1000): | 2 | 12 | 52 | — | |||||||
| In Progress — Unknown | |||||||||||
| Reach/Murphy (Toe Prep) - Kone 97H, 98H, 99H | Box dropped - In progress | - | - | - | - | ||||||
| Subtotal (In Progress - Unknown): | 0 | 0 | 0 | — | |||||||
| District Total: | 16 | 95 | 423 | — | |||||||
New Mexico Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Mewbourne - (Toe Prep) - Easy Peasy 32-33 #521H, #523H, #622H, #624H - 32.704787, -103.899530 | Box dropped - In progress | Renegade | 4.5" | - | - | 4 | 4 | ||||
| Subtotal (In Progress - ST1000): | 0 | 0 | 4 | — | |||||||
| In Progress — ST2000 | |||||||||||
| #2 Matador - (Halliburton) -Simon Camamile Fed Com #121H, #122H - 32.517697, -104.063184 | Box dropped - In progress | Tier 1 | 5.5" | 1 | 12 | 50 | 98 | Nine Scorpion/ Lateral Completions Rev 2.0 | Comp, Diss | ||
| Dynasty/Exxon - (Toe Prep) - Corral Canyon 22-34 Pad A #101H, #102H, #103H, #104H, #106H, #107H, #207H - 32.120194, -103.978417 | Box dropped - In progress | Dynasty | 5.5" | 1 | 7 | 7 | 7 | innovex | Diss | ||
| #5 Liberty/XTO - (Spartan) - (Black Hawk/Sidewinder- PLU 13-1 PC #507H, #707H, #708H #705H,#805H #806H, PLU 13-24 #707H, #708H, #705H, #805H, #806H. 32.218167, -103.934472 | Box dropped - In progress | Liberty | 5.5" | 2 | 22 | 100 | 531 | SLB Fraxion/HES Obsidian | Comp, Diss | ||
| #2 Pintail/Permian Resources - (Crimson) –Outland State Unit #125H, #126H, #138H, #139H - 32.52074 -103.42 | Box dropped - In progress | Pintail | 5.5" | 2 | 4 | 25 | 43 | HG Fenix CFP | Comp | ||
| #2 Liberty/XTO - (Phantom) – (Hellfire/Tigershark) – Corral 20 32 Pad A #101H, #102H, #103H, #104H, #105H, #201H, Pad B #204H, #207H, #210H, #301H - 32.12287, -104.0087 | Box dropped - In progress | Liberty | 5.5" | 2 | 24 | 90 | 748 | Halliburton Obsidian Prime/SLB FracXion | Comp, Diss | ||
| Matador – (Nextier F-77) –Noel #123H, #124H - 32.77730, -103.6699 | Box dropped - In progress | Nextier | 5.5" | 1 | 12 | 50 | 90 | Lonestar Frio/Nine Scorpion | Comp, Diss | ||
| #3 Halliburton/COP - (Nextier 33) –PITCHBLENDE 24 25 FEDERAL COM #606H, #705H | Box dropped - In progress | Dynasty | 5.5" | 1 | 12 | 50 | 151 | HES Obsidian | |||
| Mewbourne - (Nextier96-Uni-109) – DAMA DORADA 1-3 FED COM #626H (B3IL), #628H (B3PM), SHARK WEEK 12-10 FED COM #622H (B3AD), #624H (ВЗНЕ) - 32.5978772, -104.2265751 | Box dropped - In progress | Pintail | 5.5" | 2 | 22 | 90 | 308 | innovex Bubba / Vertice Edge | Comp, Diss | ||
| Matador – (Nextier) – Mallon #112H, #113H, #123H 32.624833, -103.541398 | Box dropped - In progress | Nextier | 5.5" | 1 | 14 | 55 | 90 | Lonestar Frio/Nine Scorpion | Comp, Diss | ||
| Subtotal (In Progress - ST2000): | 13 | 129 | 517 | — | |||||||
| District Total: | 13 | 129 | 521 | — | |||||||
Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Silvertip/ Exxon (Toe Prep) Nail Tillman W1 M413H, N414H, O415H, P416H, Q417H, R418H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 6 | 6 | ||||
| Pintail/ Diamondback (Wildcats) Pier 22-23 Unit 2 1JM, 1LS, 1MS, 1WB, 2LS, 2WA, 2WB 32.253786, -102.020302 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 110 | 685 | Wellboss | Comp, Diss | ||
| Silvertip/ Exxon (Toe Prep) Newmont Palomino 48 A1H, B2H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 2 | 2 | ||||
| Pintail/PNR (Evo6) - Hull Cross 2K 11H, 12H, 13H, 14H 32.13447, -101.899896 | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 100 | 394 | Obsidian | Comp | DB | |
| Pintail/BPX #1 (Hall Zeus) - TBD 57-T1-44 W207H, X103H, W108H, W208H, X104H, W101H 31.88935556, -103.97895255 | Box dropped - In progress | Pintail | 5.5" | 2 | 16 | 64 | 154 | Bubba & Purple Seal | Confirmed by CR 02/26/2026 | ||
| Pintail/Civitas #2 (Halliburton) Hobbiton 88H, 243H, 244H 31.630588, -101.811323 | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 40 | 117 | Wellboss | Comp | ||
| Pintail/DBK (Rattlers) Tombstone #2 8-25 Pad E 5LS, J 10WB, K 1MS, F 6WA, B 2JM 32.3644368, 101.9172624 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 120 | 457 | Wellboss | Comp | DB | |
| Pintail/DBK (Hall Chiefs) Tombstone 8-25 C 3JM, D 4LS, G 7WA, H 8WA, I 9WB 32.363941, -101.91911 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 100 | 380 | Haliburton Obsidian | Comp | DB | |
| Pintail/PNR (Evo4) - Cross Hull 35A 101H, 102H, 103H, 104H, 105H 32.187203, -101.916089 | Box dropped - In progress | Pintail | 5.5" | 2 | 25 | 100 | 496 | Obsidian / SLB | Comp, Diss | DB | |
| Silvertip/Ovintiv (Toe Prep) - Herbert 301HD, 304HL, 302HG, 303HD | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 2 | 2 | ||||
| Silvertip/XTO (White) - Buchanan Fasken 41A 101H 31.934424, -101.888540 | Box dropped - In progress | Silvertip | 5.5" | 1 | 8 | 32 | 105 | Obsidian | Comp | ||
| Silvertip/XTO (Red) - Drogon U1 1H, 2H, 3H, 4H 32.307613, -101.855647 | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 48 | 188 | SLB-RXN, SLB FRAXION | Comp | DB | |
| Permian Resources - (Fesco Toe Prep) Casa Bonita 5 State Com #2 601H, 602H | Box dropped - In progress | Fesco | 5.5" | - | 1 | 2 | 3 | ||||
| Permian Resources - (Fesco Toe Prep) Casa Bonita 5 State Com 104H, 603H, 604H | Box dropped - In progress | Fesco | 5.5" | - | 1 | 3 | 3 | ||||
| Permian Resources - (Fesco Toe Prep) Half Mann State Unit 333H, 213H, 334H, 444H, 214H | Box dropped - In progress | Fesco | 5.5" | - | 1 | 5 | 5 | ||||
| Silvertip/ Ovintiv (Platinum) Herbert 301HD, 304HL, 302HG, 303HD 31.4270505, -102.1215497 | Box dropped - In progress | Silvertip | 5.5" | 1 | 24 | 96 | 412 | Boss Hog | |||
| Pintail/Civitas #1 (Eclipse) Backdoor Slider 111H, 121H, 122H, 141H 31.911712, -103.356246 | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 80 | 164 | Boss Hog | Comp | Lonestar | |
| Pintail/ DBK (Hal Highlanders) Spaatz #2 38-47 2JM, 1JM, 2JM 1LS 32.217314, -101.721666 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 120 | 242 | Wellboss | Comp | ||
| Silvertip/ Exxon (Toe Prep) Hull Cross 2 K11H, L12H, M13H, N14H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 4 | 4 | Lost 2 ST2000's | |||
| Dynasty/ SM (Toe Prep) Guitar Michael 2890 WD, 2891 WD | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 2 | 2 | ||||
| Silvertip/ Lakewood - State Providence 4H, 5H 31.60873746, -103.65924816 | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 169 | ||||
| Underdog/DBK (Toe Prep) - ILIAD 27-18 A 1DN | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| Pintail/Permian Resources (Green Bulldogs) - Big Baby 331H, 411H 31.4813, -103.576 | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 40 | 140 | LB Little Bird/SLB RXN | Comp | ||
| Pintail/Permian Resources (Mustangs) - Vintage Unit B234H/ F313H/ G334H 31.4813, -103.576 | Box dropped - In progress | Pintail | 5.5" | 1 | 10 | 40 | 42 | LB Little Bird | Comp | ||
| Silvertip/ Exxon (Toe Prep) Cross Hull A101H, B102H, C103H, D104H, E105H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 5 | 5 | ||||
| Silvertip/Ovintiv (Toe Prep) - Fasken 1 P01D, P01E, 301HD, 302HF, 303HL | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 5 | 5 | ||||
| Silvertip/ Exxon (Toe Prep) Buchanon-Fasken 41A 101H | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 1 | 1 | ||||
| Caliber/ Crescent - Cousin Eddy 1LS, 2A, 3LS, 4A 31.786188, | Box dropped - In progress | Caliber | 5.5" | 2 | 10 | 40 | 256 | ||||
| Silvertip/XTO (Thor) - Brook 201H, 202H, 203H 31.4570179, -1018864161 | Box dropped - In progress | Silvertip | 5.5" | 1 | 12 | 48 | 159 | Obsidian | Comp | ||
| Silvertip/Pioneer (Green & Cayan) - Alleder Welch 33M 213H, 214H, 215H, 216H, 217H 31.906100, -101.956818 | Box dropped - In progress | Silvertip | 5.5" | 2 | 24 | 90 | 366 | Halliburton Obsidian | Comp | ||
| Silvertip/ Blue Arrow - Watchman 30-26 6TB, 7WA, 8HB 31.1866820, -103.1836580 | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 248 | ||||
| Pintail/DBK (Rattlers) Rio Concho 35-46 Pad 1 1JM, 1LS, 1WA, 1WB, 2JM 31.790703, -101.997490 | Box dropped - In progress | Pintail | 5.5" | 2 | 30 | 120 | 393 | Wellboss | Comp | DB | |
| Underdog/DBK (Toe Prep) Tombstone 8-25 9WB | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| Silvertip/Ovintiv (Halliburton Rangers) - Fasken 1A 301HD, 302HF, 303HL, 304HC 32.078089, -102.193967 | Box dropped - In progress | Silvertip | 5.5" | 1 | 15 | 60 | 307 | Wellboss | Comp | DB | |
| Halliburton/ COP (Badgers) - Mask HZ Unit 1001 BH, 1001JH, 1002LH, 1003BH, 1003JH, 1004LH, 1004MH, 1006JH, 1007LR, 1008JH, 1008MH 32.06782360, -102.10905270 | Box dropped - In progress | Pintail | 5.5" | 2 | 20 | 80 | 551 | Obsidian | Comp, Diss | DB | |
| Caliber/ DBK (Viper) - Pine Tar 30-18 4LS, 4WB, 5WA, 5JM, 5LS, 5WB, 6WB, 6WA, 6JM, 6LS 31.854603, -102.310945 | Box dropped - In progress | Caliber | 5.5" | 2 | 30 | 120 | 932 | Wellboss | Comp, Diss | HT | |
| Silvertip/Summit Petroleum (Toe Prep) - Kylie 10DN, 12MS, 14BU, 16JM, 18DN, 20JM, 22BU, 24DN, 26BU, 28JM, 30MS | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 10 | 10 | ||||
| GR/BPX (Toe Prep) State Lee Way 57-T2-10X3 B214H, B314H, B313H | Box dropped - In progress | GR Wireline | 5.5" | - | 1 | 3 | 4 | ||||
| Underdog/DBK (Toe Prep) Headlee 29-20 F202 | Box dropped - In progress | Underdog | 5.5" | - | 1 | 1 | 1 | ||||
| Haliburton/ Coterra Energy - Logan 1H 35.161092, -98.286728 | Box dropped - In progress | Nine | 5.5" | 1 | 8 | 32 | 55 | ||||
| Silvertip/Ovintiv (Toe Prep) Alice Cooper 101HJ, 103HJ, 104HJ | Box dropped - In progress | Silvertip | 5.5" | - | 1 | 3 | 3 | ||||
| XTO/Dynasty (Toe Prep) - JRU Apache Pad C 115H, 804H, 709H, 711H, 707H, 114H, 708H, 710H, 904H | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 9 | 9 | ||||
| Silvertip/ Summit Petroleum - Sprayberry Aria 1 01BL, 2 03MS, 3, 05MS, 407JM, 5 09BU, 11LS | Box dropped - In progress | Silvertip | 5.5" | 1 | 10 | 40 | 201 | Bubba Innovex | Diss | ||
| XTO/Dynasty (Toe Prep) - James Ranch Unit Apache E Pad 140H, 139H, 141H, 136H, 137H, 138H, 906H | Box dropped - In progress | Dynasty | 5.5" | - | 1 | 7 | 7 | ||||
| Subtotal (In Progress - ST2000): | 38 | 478 | 1872 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Mewbourne/Cudd (Orange) - Joben SDB F101PA, F101MD 31.677792, -102.424944 | Box dropped - In progress | Pintail | 4.5" | 1 | 10 | 40 | 122 | Jet Falcon / Longbow Reaper | |||
| Silvertip/ Summit Petroleum - Kylie 12MS, 16MJ 31.3985811, -102.1276809 | Box dropped - In progress | Silvertip | 5" | 2 | 16 | 64 | 110 | Bubba Innovex | Comp | ||
| Silvertip/ MCM - Vulcan 301H, 351H, 401H, 501H 31.5508166, -103.4549565 | Box dropped - In progress | Silvertip | 5" | 1 | 10 | 40 | 216 | Boss Hog | Comp | ||
| Subtotal (In Progress - ST1000): | 4 | 36 | 144 | — | |||||||
| District Total: | 42 | 514 | 2016 | — | |||||||
SLB - Midland Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| SLB 35 02-25-2026 | Box dropped - In progress | 1 | 5.5" | 1 | 10 | 40 | 106 | ||||
| SLB 30 02-20-2026 | Box dropped - In progress | 1 | 5.5" | 1 | 10 | 40 | 108 | SLB | 1 | ||
| Subtotal (In Progress - ST2000): | 2 | 20 | 80 | — | |||||||
| In Progress — ST1000 | |||||||||||
| SLB-1 2-13-2026 | Box dropped - In progress | 1 | 5" | 1 | 10 | 16 | 16 | SLB | 1 | 1 | |
| Subtotal (In Progress - ST1000): | 1 | 10 | 16 | — | |||||||
| District Total: | 3 | 30 | 96 | — | |||||||
Williston
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Lateral Completions/Phoenix Energy/Liberty-Charlene Ferrari 9 48.518461,-103.096823 | Box Dropped - In progress | Go Wireline | 4.5" | 1 | 18 | 65 | 150 | Royal Completions | Composite | HPC-0010-411 | |
| Subtotal (In Progress - ST1000): | 1 | 18 | 65 | — | |||||||
| District Total: | 1 | 18 | 65 | — | |||||||
Broussard Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST1000 | |||||||||||
| Hal/Aethon (Cobras): Davies 24-13-12HC 1-ALT, Davies 24-13-11HC 1-ALT | In Progress | 5" | 1 | 8 | 45 | 119 | HAL plugs | Comp | |||
| Liberty-TGNR(Liberty) F14D Mesa AN 1HH | In Progress | Liberty | 5" | 1 | 10 | 45 | 238 | Comp | |||
| GR/Exco: Wright ETAL 17HU 2-ALT | In Progress | GR | 5" | 1 | 9 | - | 78 | SLB | Diss | ||
| GR/Comstock: Campbell 9-16-21 HC 1-ALT, 9-16-21 HC 2-ALT | In Progress | 5" | 1 | 8 | 40 | 197 | Nine | Comp | |||
| Halliburton/Aethon (Gladiators): Treat 14-23HC 004-ALT, 005-ALT, 006-ALT 32.4654472N, -93.5687443W | In Progress | Wyre | 5" | 1 | 8 | 45 | 153 | HAL plugs | Comp | ||
| Intense-Comstock: Campbell 9-16-21 HC 003 ALT, 9-16-21 HC 004 ALT 32.296106N, -93.496964W | In Progress | Intense | 5" | 1 | 8 | 41 | 136 | Nine | Comp | ||
| Subtotal (In Progress - ST1000): | 6 | 51 | 216 | — | |||||||
| In Progress — ST2000 | |||||||||||
| Halliburton-Aethon (Nextier) Allosaurus Lat: 31.410953 Long: -94.623929 | In Progress | Nextier | 5.5" | 1 | 8 | 40 | 100 | HAL plugs | Comp | ||
| GR/BPX: Kervin 18-19-30HC-1ALT, 18-19-30HC-2ALT | In Progress | 5.5" | 1 | 9 | 45 | 169 | Kuraha Plugs | Comp | |||
| GR-Mitsui Lipsey A 1H, A 2H 31.569954N, -95.900638W | In Progress | GR | 5.5" | 1 | 6 | 35 | 93 | Nine | Comp | ||
| GR/BPX Snyder 6-7-18HC 1-ALT,2-ALT,6-38HC 1-ALT | In Progress | GR | 5.5" | 1 | 10 | 65 | 220 | Comp | |||
| Subtotal (In Progress - ST2000): | 4 | 33 | 185 | — | |||||||
| District Total: | 10 | 84 | 401 | — | |||||||
Vernal Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| Wire line group/four point/lower velma pad | Box dropped - In progress | Wire line group | 5.5" | 1 | 9 | 36 | 196 | Nine | Diamond back | ||
| API/four point | Box dropped - In progress | Wireline group | 5.5" | 1 | 8 | 32 | 114 | Nine | Diss | Diamond back | |
| Subtotal (In Progress - ST2000): | 2 | 17 | 68 | — | |||||||
| In Progress — ST1000 | |||||||||||
| Lonestar/Uinta Wax - Moonshadow Pad | Box dropped - In progress | API | 5" | 1 | 6 | 53 | 53 | Lonestar | Diss | ||
| Subtotal (In Progress - ST1000): | 1 | 6 | 53 | — | |||||||
| District Total: | 3 | 23 | 121 | — | |||||||
PA Jobs
| Job Name | Status | WireLine | Casing Size | WL Trucks | Stage Avg | Tool Allocation | Stage Count | Plug | Plug Type | Power Charge | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Progress — ST2000 | |||||||||||
| EOG/ GR (Profrac) - Bearcats NF BUF 6H, 8H & 10H | Box dropped - In progress | GR | 6" | 1 | 8 | 40 | 48 | SLB | Diss | DBK | |
| Subtotal (In Progress - ST2000): | 1 | 8 | 40 | — | |||||||
| District Total: | 1 | 8 | 40 | — | |||||||