Cyclops 1000 Runs
Total: 1,979
Average: 70.68
Std Dev: 24.93
Trend: 2.36
Volatility: 35.27%
Projected: 3,790
Interval: [3,561 - 4,018]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Carlsbad, NM | 652 | 23.29 | 7.91 | -0.43 | 33.97% | 1,246 | 
| Broussard, LA | 470 | 24.74 | 13.97 | 1.02 | 56.48% | 1,126 | 
| Midland, TX | 219 | 9.12 | 3.17 | -0.04 | 34.70% | 466 | 
| Jourdanton, TX | 202 | 7.77 | 3.55 | 0.14 | 45.66% | 388 | 
| Williston, ND | 150 | 18.75 | 8.84 | 0.75 | 47.17% | 456 | 
| Willinston, ND | 130 | 21.67 | 7.45 | 0.91 | 34.37% | 494 | 
| Oklahoma City, OK | 101 | 12.62 | 2.33 | 0.18 | 18.42% | 310 | 
| Vernal, UT | 55 | 11.00 | 6.63 | -0.47 | 60.30% | 211 | 
Cyclops 2000 Runs
Total: 12,128
Average: 433.14
Std Dev: 39.41
Trend: 0.25
Volatility: 9.10%
Projected: 13,871
Interval: [13,726 - 14,016]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Midland, TX | 7595 | 271.25 | 37.09 | 0.68 | 13.67% | 8,558 | 
| Carlsbad, NM | 3383 | 120.82 | 17.58 | 0.14 | 14.55% | 3,806 | 
| Broussard, LA | 531 | 31.24 | 15.62 | -0.27 | 50.02% | 640 | 
| Vernal, UT | 251 | 10.46 | 4.47 | 0.16 | 42.76% | 282 | 
| Jourdanton, TX | 219 | 8.76 | 3.72 | -0.08 | 42.49% | 246 | 
| Fort Morgan, CO | 91 | 13.00 | 4.20 | 0.22 | 32.33% | 366 | 
| Cannonsburg, PA | 58 | 6.44 | 2.83 | -0.20 | 43.97% | 154 | 
Cyclops 1000 Pickups
Total: 1,966
Average: 70.21
Std Dev: 27.25
Trend: 2.59
Volatility: 38.80%
Projected: 3,773
Interval: [3,523 - 4,023]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Carlsbad, NM | 652 | 23.29 | 7.91 | -0.43 | 33.97% | 1,242 | 
| Broussard, LA | 467 | 25.94 | 18.21 | 1.33 | 70.20% | 1,179 | 
| Midland, TX | 209 | 9.09 | 2.78 | -0.05 | 30.58% | 454 | 
| Jourdanton, TX | 202 | 7.77 | 3.55 | 0.14 | 45.66% | 389 | 
| Williston, ND | 150 | 18.75 | 8.84 | 0.75 | 47.17% | 462 | 
| Willinston, ND | 130 | 21.67 | 7.45 | 0.91 | 34.37% | 494 | 
| Oklahoma City, OK | 101 | 12.62 | 2.33 | 0.18 | 18.42% | 311 | 
| Vernal, UT | 55 | 11.00 | 6.63 | -0.47 | 60.30% | 212 | 
Cyclops 2000 Pickups
Total: 12,121
Average: 432.89
Std Dev: 39.77
Trend: 0.04
Volatility: 9.19%
Projected: 13,443
Interval: [13,312 - 13,574]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Midland, TX | 7613 | 271.89 | 36.38 | 0.65 | 13.38% | 8,339 | 
| Carlsbad, NM | 3383 | 120.82 | 17.58 | 0.14 | 14.55% | 3,683 | 
| Broussard, LA | 506 | 29.76 | 16.97 | -0.52 | 57.00% | 576 | 
| Vernal, UT | 251 | 10.46 | 4.47 | 0.16 | 42.76% | 272 | 
| Jourdanton, TX | 219 | 8.76 | 3.72 | -0.08 | 42.49% | 238 | 
| Fort Morgan, CO | 91 | 13.00 | 4.20 | 0.22 | 32.33% | 366 | 
| Cannonsburg, PA | 58 | 6.44 | 2.83 | -0.20 | 43.97% | 78 | 
Cyclops 1000 Dropoffs
Total: 2,237
Average: 79.89
Std Dev: 29.11
Trend: 2.31
Volatility: 36.44%
Projected: 2,349
Interval: [2,253 - 2,444]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Carlsbad, NM | 672 | 24.00 | 11.10 | -0.39 | 46.25% | 716 | 
| Broussard, LA | 651 | 31.00 | 15.60 | 1.36 | 50.34% | 730 | 
| Jourdanton, TX | 216 | 8.64 | 5.94 | -0.11 | 68.71% | 243 | 
| Midland, TX | 207 | 10.89 | 5.20 | 0.04 | 47.68% | 264 | 
| Willinston, ND | 167 | 27.83 | 15.96 | -2.30 | 57.32% | 267 | 
| Williston, ND | 150 | 18.75 | 5.63 | 0.59 | 30.00% | 209 | 
| Oklahoma City, OK | 100 | 12.50 | 5.78 | -1.67 | 46.25% | 214 | 
| Vernal, UT | 74 | 18.50 | 15.07 | -6.11 | 81.44% | 231 | 
Cyclops 2000 Dropoffs
Total: 12,358
Average: 441.36
Std Dev: 56.49
Trend: -0.78
Volatility: 12.80%
Projected: 13,563
Interval: [13,377 - 13,749]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Midland, TX | 7785 | 278.04 | 40.94 | -0.03 | 14.72% | 8,496 | 
| Carlsbad, NM | 3383 | 120.82 | 19.35 | 0.04 | 16.02% | 3,667 | 
| Broussard, LA | 521 | 30.65 | 16.67 | -0.37 | 54.40% | 605 | 
| Vernal, UT | 234 | 9.75 | 2.69 | 0.12 | 27.60% | 252 | 
| Jourdanton, TX | 228 | 10.36 | 8.85 | 0.26 | 85.35% | 272 | 
| Cannonsburg, PA | 125 | 12.50 | 12.21 | -1.03 | 97.71% | 166 | 
| Fort Morgan, CO | 82 | 13.67 | 4.27 | 0.64 | 31.27% | 389 | 
Cyclops 1000 Rebuilds
Total: 1,310
Average: 48.52
Std Dev: 20.94
Trend: 1.51
Volatility: 43.16%
Projected: 1,382
Interval: [1,313 - 1,451]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Broussard, LA | 478 | 22.76 | 16.58 | 1.25 | 72.83% | 558 | 
| Carlsbad, NM | 433 | 16.65 | 6.08 | -0.30 | 36.50% | 457 | 
| Midland, TX | 156 | 7.43 | 3.17 | -0.06 | 42.69% | 175 | 
| Jourdanton, TX | 126 | 7.00 | 3.33 | -0.16 | 47.51% | 152 | 
| Willinston, ND | 58 | 4.46 | 1.71 | 0.09 | 38.40% | 70 | 
| Williston, ND | 55 | 4.58 | 1.93 | 0.28 | 42.08% | 70 | 
| Oklahoma City, OK | 4 | 4.00 | 0.00 | 0.00 | 0.00% | 60 | 
Cyclops 2000 Rebuilds
Total: 9,301
Average: 332.18
Std Dev: 38.80
Trend: -0.18
Volatility: 11.68%
Projected: 10,229
Interval: [10,101 - 10,356]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Midland, TX | 6675 | 238.39 | 33.25 | -0.06 | 13.95% | 7,281 | 
| Carlsbad, NM | 1706 | 60.93 | 8.90 | 0.20 | 14.61% | 1,863 | 
| Broussard, LA | 405 | 19.29 | 12.45 | 0.06 | 64.56% | 500 | 
| Vernal, UT | 216 | 9.39 | 2.62 | 0.10 | 27.94% | 233 | 
| Jourdanton, TX | 164 | 13.67 | 5.65 | -0.02 | 41.31% | 199 | 
| Fort Morgan, CO | 84 | 14.00 | 3.79 | 0.57 | 27.11% | 299 | 
| Cannonsburg, PA | 48 | 8.00 | 3.10 | -0.63 | 38.73% | 146 | 
| SLB Midland, TX | 2 | 1.00 | 0.00 | 0.00 | 0.00% | 8 | 
| Willinston, ND | 1 | 1.00 | 0.00 | 0.00 | 0.00% | 16 | 
Cyclops ST1000 Rebuilds
Total: 744
Average: 27.56
Std Dev: 11.34
Trend: 0.76
Volatility: 41.16%
Projected: 782
Interval: [745 - 819]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Carlsbad, NM | 278 | 10.69 | 4.83 | -0.25 | 45.18% | 294 | 
| Broussard, LA | 175 | 8.33 | 4.03 | 0.26 | 48.35% | 194 | 
| Willinston, ND | 68 | 5.23 | 2.98 | 0.21 | 56.90% | 83 | 
| Williston, ND | 65 | 5.00 | 2.77 | 0.26 | 55.38% | 80 | 
| Midland, TX | 62 | 3.10 | 1.74 | -0.04 | 56.26% | 70 | 
| Vernal, UT | 48 | 9.60 | 1.14 | 0.45 | 11.88% | 150 | 
| Jourdanton, TX | 45 | 2.65 | 1.77 | -0.00 | 66.70% | 56 | 
| Fort Morgan, CO | 2 | 2.00 | 0.00 | 0.00 | 0.00% | 36 | 
| Oklahoma City, OK | 1 | 1.00 | 0.00 | 0.00 | 0.00% | 15 | 
Cyclops ST2000 Rebuilds
Total: 2,884
Average: 103.00
Std Dev: 12.84
Trend: -0.14
Volatility: 12.47%
Projected: 3,165
Interval: [3,123 - 3,207]
| District | Count | Average | Std Dev | Trend | Volatility | Projected | 
|---|---|---|---|---|---|---|
| Carlsbad, NM | 1638 | 58.50 | 7.20 | 0.02 | 12.30% | 1,799 | 
| Midland, TX | 1175 | 41.96 | 8.96 | -0.16 | 21.35% | 1,254 | 
| Broussard, LA | 47 | 2.94 | 1.39 | 0.03 | 47.28% | 55 | 
| Vernal, UT | 12 | 1.20 | 0.42 | 0.01 | 35.14% | 16 | 
| Fort Morgan, CO | 5 | 1.25 | 0.50 | 0.02 | 40.00% | 24 | 
| Jourdanton, TX | 5 | 1.25 | 0.50 | -0.02 | 40.00% | 9 | 
| Cannonsburg, PA | 2 | 1.00 | 0.00 | 0.00 | 0.00% | 19 |