Cyclops 1000 Runs

Total: 523
Average: 37.36
Std Dev: 9.87
Trend: 1.27
Volatility: 26.41%
Projected: 1,551
Interval: [1,461 - 1,641]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 309 22.07 5.37 0.57 24.33% 921
Broussard, LA 132 14.67 5.55 -0.27 37.81% 548
Jourdanton, TX 37 4.62 2.07 0.04 44.67% 163
Midland, TX 23 3.83 1.47 0.66 38.40% 106
Vernal, UT 22 11.00 7.07 -10.00 64.28% 144

Cyclops 2000 Runs

Total: 6,876
Average: 491.14
Std Dev: 44.94
Trend: 7.02
Volatility: 9.15%
Projected: 15,793
Interval: [15,470 - 16,115]
District Count Average Std Dev Trend Volatility Projected
Midland, TX 4107 293.36 52.79 7.89 17.99% 9,189
Carlsbad, NM 1679 119.93 16.93 -0.18 14.12% 3,769
Jourdanton, TX 746 53.29 11.09 -0.31 20.81% 1,640
Broussard, LA 324 23.14 13.51 -0.83 58.36% 696
Cannonsburg, PA 20 4.00 2.55 1.30 63.74% 100

Cyclops 1000 Pickups

Total: 523
Average: 37.36
Std Dev: 9.87
Trend: 1.27
Volatility: 26.41%
Projected: 1,551
Interval: [1,461 - 1,641]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 309 22.07 5.37 0.57 24.33% 921
Broussard, LA 132 14.67 5.55 -0.27 37.81% 548
Jourdanton, TX 37 4.62 2.07 0.04 44.67% 163
Midland, TX 23 3.83 1.47 0.66 38.40% 106
Vernal, UT 22 11.00 7.07 -10.00 64.28% 144

Cyclops 2000 Pickups

Total: 6,805
Average: 486.07
Std Dev: 35.47
Trend: 4.64
Volatility: 7.30%
Projected: 15,234
Interval: [14,986 - 15,481]
District Count Average Std Dev Trend Volatility Projected
Midland, TX 4036 288.29 39.08 5.51 13.55% 8,879
Carlsbad, NM 1679 119.93 16.93 -0.18 14.12% 3,656
Jourdanton, TX 746 53.29 11.09 -0.31 20.81% 1,586
Broussard, LA 324 23.14 13.51 -0.83 58.36% 673
Cannonsburg, PA 20 4.00 2.55 1.30 63.74% 97

Cyclops 1000 Dropoffs

Total: 648
Average: 46.29
Std Dev: 20.11
Trend: 1.79
Volatility: 43.45%
Projected: 1,372
Interval: [1,231 - 1,512]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 322 24.77 6.85 0.88 27.64% 707
Broussard, LA 177 22.12 11.28 0.04 50.99% 543
Vernal, UT 53 8.83 7.49 1.34 84.84% 222
Jourdanton, TX 48 8.00 8.37 0.35 104.58% 179
Midland, TX 48 6.86 8.13 -2.19 118.60% 141

Cyclops 2000 Dropoffs

Total: 6,839
Average: 488.50
Std Dev: 54.98
Trend: 5.07
Volatility: 11.26%
Projected: 15,125
Interval: [14,742 - 15,509]
District Count Average Std Dev Trend Volatility Projected
Midland, TX 4161 297.21 53.18 7.19 17.89% 9,047
Carlsbad, NM 1619 115.64 31.45 1.19 27.20% 3,393
Jourdanton, TX 715 51.07 14.80 -3.01 28.99% 1,447
Broussard, LA 298 24.83 8.87 -0.75 35.72% 669
Cannonsburg, PA 46 11.50 10.34 -2.46 89.95% 207

Cyclops 1000 Rebuilds

Total: 231
Average: 25.67
Std Dev: 16.61
Trend: 1.73
Volatility: 64.73%
Projected: 766
Interval: [634 - 897]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 122 13.56 4.90 -0.05 36.16% 391
Broussard, LA 63 21.00 16.46 3.34 78.39% 606
Midland, TX 40 10.00 8.04 2.51 80.42% 299
Jourdanton, TX 6 3.00 1.41 -2.00 47.14% 50

Cyclops 2000 Rebuilds

Total: 3,135
Average: 348.33
Std Dev: 106.25
Trend: -2.77
Volatility: 30.50%
Projected: 10,016
Interval: [9,178 - 10,854]
District Count Average Std Dev Trend Volatility Projected
Midland, TX 2004 222.67 77.91 -1.45 34.99% 6,433
Carlsbad, NM 508 56.44 14.60 -0.88 25.86% 1,638
Jourdanton, TX 440 48.89 21.44 1.47 43.86% 1,424
Broussard, LA 179 22.38 8.11 -1.62 36.22% 605
Bulk 2 1.00 0.00 0.00 0.00% 26
Argentina 1 1.00 0.00 0.00 0.00% 28
NOV Grande Prairie, AB 1 1.00 0.00 0.00 0.00% 24

Cyclops ST1000 Rebuilds

Total: 110
Average: 12.22
Std Dev: 6.40
Trend: 0.20
Volatility: 52.35%
Projected: 355
Interval: [305 - 406]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 72 8.00 3.71 -0.32 46.35% 229
Broussard, LA 21 7.00 4.36 0.97 62.27% 186
Midland, TX 11 3.67 3.79 -3.00 103.25% 57
Jourdanton, TX 6 3.00 0.00 0.00 0.00% 81

Cyclops ST2000 Rebuilds

Total: 839
Average: 93.22
Std Dev: 26.90
Trend: -1.33
Volatility: 28.85%
Projected: 2,680
Interval: [2,468 - 2,892]
District Count Average Std Dev Trend Volatility Projected
Carlsbad, NM 447 49.67 17.30 -1.82 34.83% 1,409
Midland, TX 367 40.78 12.81 1.13 31.42% 1,189
Jourdanton, TX 13 2.17 1.17 0.02 53.96% 60
Broussard, LA 12 3.00 1.83 -0.62 60.86% 71
An unhandled error has occurred. Reload 🗙